<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Fractional Jet Business Model Broken?</title>
	<atom:link href="http://www.planeconversations.com/2009/10/22/is-the-fractional-jet-business-model-broken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planeconversations.com/2009/10/22/is-the-fractional-jet-business-model-broken/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:56:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kevinleversee</title>
		<link>http://www.planeconversations.com/2009/10/22/is-the-fractional-jet-business-model-broken/comment-page-1/#comment-5114</link>
		<dc:creator>kevinleversee</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://thisgreatsite.com/travel/?p=184#comment-5114</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Leversee</title>
		<link>http://www.planeconversations.com/2009/10/22/is-the-fractional-jet-business-model-broken/comment-page-1/#comment-392</link>
		<dc:creator>Kevin Leversee</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://thisgreatsite.com/travel/?p=184#comment-392</guid>
		<description>Selling a service built around an obvious problem fueled the rapid growth, and your right it just makes a lot of sense.  However supply chain and logistics must be insane to manage - its almost like the time share industry- yet the assets are always moving.  and yea my head is hurting thinking about it as well. 

I do believe your correct in saying the &#039;Smart Guys&#039; will get it- I am thinking in networked terms here and the value of small world networks, so this concept can scale- it just should resemble an organic network rather than hub and spoke.



-Kevin</description>
		<content:encoded><![CDATA[<p>Selling a service built around an obvious problem fueled the rapid growth, and your right it just makes a lot of sense.  However supply chain and logistics must be insane to manage &#8211; its almost like the time share industry- yet the assets are always moving.  and yea my head is hurting thinking about it as well. </p>
<p>I do believe your correct in saying the &#8216;Smart Guys&#8217; will get it- I am thinking in networked terms here and the value of small world networks, so this concept can scale- it just should resemble an organic network rather than hub and spoke.</p>
<p>-Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinleversee</title>
		<link>http://www.planeconversations.com/2009/10/22/is-the-fractional-jet-business-model-broken/comment-page-1/#comment-971</link>
		<dc:creator>kevinleversee</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://thisgreatsite.com/travel/?p=184#comment-971</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Good Read- Is the fractional Jet Business Model Broken? moving from growth to consistency http://su.pr/2rUoAE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Good Read- Is the fractional Jet Business Model Broken? moving from growth to consistency <a href="http://su.pr/2rUoAE" rel="nofollow">http://su.pr/2rUoAE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Webster</title>
		<link>http://www.planeconversations.com/2009/10/22/is-the-fractional-jet-business-model-broken/comment-page-1/#comment-213</link>
		<dc:creator>Adam Webster</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://thisgreatsite.com/travel/?p=184#comment-213</guid>
		<description>They are all fairly done.  It is hard to make money when you can&#039;t sell enough new shares to compensate for the loss in operations.  We felt pretty confident in 2006 that it was the beginning of the end: http://adamwebster.com/2006/07/21/telling_a_great_story/</description>
		<content:encoded><![CDATA[<p>They are all fairly done.  It is hard to make money when you can&#8217;t sell enough new shares to compensate for the loss in operations.  We felt pretty confident in 2006 that it was the beginning of the end: <a href="http://adamwebster.com/2006/07/21/telling_a_great_story/" rel="nofollow">http://adamwebster.com/2006/07/21/telling_a_great_story/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason DePalma</title>
		<link>http://www.planeconversations.com/2009/10/22/is-the-fractional-jet-business-model-broken/comment-page-1/#comment-972</link>
		<dc:creator>Jason DePalma</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://thisgreatsite.com/travel/?p=184#comment-972</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @tweetmeme Is the Fractional Jet Business Model Broken? http://retwt.me/1hyML&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @tweetmeme Is the Fractional Jet Business Model Broken? <a href="http://retwt.me/1hyML" rel="nofollow">http://retwt.me/1hyML</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint White</title>
		<link>http://www.planeconversations.com/2009/10/22/is-the-fractional-jet-business-model-broken/comment-page-1/#comment-973</link>
		<dc:creator>Clint White</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://thisgreatsite.com/travel/?p=184#comment-973</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @tweetmeme Is the Fractional Jet Business Model Broken? http://retwt.me/1hyML&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @tweetmeme Is the Fractional Jet Business Model Broken? <a href="http://retwt.me/1hyML" rel="nofollow">http://retwt.me/1hyML</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint White</title>
		<link>http://www.planeconversations.com/2009/10/22/is-the-fractional-jet-business-model-broken/comment-page-1/#comment-12</link>
		<dc:creator>Clint White</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://thisgreatsite.com/travel/?p=184#comment-12</guid>
		<description>The fractional industry problems of the last year were seeded in their own success. You had a business model that from the late 1990s to 2007 had almost exponential growth. It was obvious, though by 2007 that the market had become saturated and most of the shares that could be sold, already had. It simply became a fight for market share. The first sign that something needed to change was the offer of the &quot;jet cards&quot; which did not make fractional owners happy since they now saw &quot;renters&quot; on their aircraft and the next sign was the INCREDIBLY high charter and dead head costs that the fractionals were absorbing. Like your article says, as long as the fractionals could sell more shares the money keeps coming in. It becomes almost like a multi-level marketing scheme. The problem now is that there is very little market for new shares on new airplanes while others are divesting. You also have the issue of rapid falling aircraft pricing which is causing havoc in the fractional business model.

I forsee some consolidation in the industry. I read recently that NetJets may merge or absorb the Maquis Jet business and focus more on charter and jet card model. The other 3 players like FlexJet, Options and CitationShares will either have to merge to have some sort of competative edge, or in the case of CitationShares/Air change their model completely. A more direct relationship with each of the airplane manufactuers may also offer some value, but the additonal lift provided only works when business is going well. As of right now no additional lift is needed with each company fighting for its own survival.

Until used aircraft inventory is reduced and prices for new aircraft stablize or begin to rise. The fractional business model will simply not be viable. The key is to continue to show the value of business aviation travel over the airlines. Only a concerted effort by all players can make that point clear.</description>
		<content:encoded><![CDATA[<p>The fractional industry problems of the last year were seeded in their own success. You had a business model that from the late 1990s to 2007 had almost exponential growth. It was obvious, though by 2007 that the market had become saturated and most of the shares that could be sold, already had. It simply became a fight for market share. The first sign that something needed to change was the offer of the &#8220;jet cards&#8221; which did not make fractional owners happy since they now saw &#8220;renters&#8221; on their aircraft and the next sign was the INCREDIBLY high charter and dead head costs that the fractionals were absorbing. Like your article says, as long as the fractionals could sell more shares the money keeps coming in. It becomes almost like a multi-level marketing scheme. The problem now is that there is very little market for new shares on new airplanes while others are divesting. You also have the issue of rapid falling aircraft pricing which is causing havoc in the fractional business model.</p>
<p>I forsee some consolidation in the industry. I read recently that NetJets may merge or absorb the Maquis Jet business and focus more on charter and jet card model. The other 3 players like FlexJet, Options and CitationShares will either have to merge to have some sort of competative edge, or in the case of CitationShares/Air change their model completely. A more direct relationship with each of the airplane manufactuers may also offer some value, but the additonal lift provided only works when business is going well. As of right now no additional lift is needed with each company fighting for its own survival.</p>
<p>Until used aircraft inventory is reduced and prices for new aircraft stablize or begin to rise. The fractional business model will simply not be viable. The key is to continue to show the value of business aviation travel over the airlines. Only a concerted effort by all players can make that point clear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

