<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is an &#8220;Empty Leg?&#8221;</title>
	<atom:link href="http://www.planeconversations.com/2009/12/04/what-is-an-empty-leg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planeconversations.com/2009/12/04/what-is-an-empty-leg/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:56:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eymeric</title>
		<link>http://www.planeconversations.com/2009/12/04/what-is-an-empty-leg/comment-page-1/#comment-221</link>
		<dc:creator>Eymeric</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://thisgreatsite.com/travel/?p=29#comment-221</guid>
		<description>LunaJets specialises in empty leg, mostly in Europe, Middle East, and Russia, but also on trans-atlantic routes with a dedicated service called LunAtlantic.  Business is good!</description>
		<content:encoded><![CDATA[<p>LunaJets specialises in empty leg, mostly in Europe, Middle East, and Russia, but also on trans-atlantic routes with a dedicated service called LunAtlantic.  Business is good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexey Korolev</title>
		<link>http://www.planeconversations.com/2009/12/04/what-is-an-empty-leg/comment-page-1/#comment-2359</link>
		<dc:creator>Alexey Korolev</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://thisgreatsite.com/travel/?p=29#comment-2359</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @tweetmeme What is an “Empty Leg?” http://bit.ly/6Nft7L&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @tweetmeme What is an “Empty Leg?” <a href="http://bit.ly/6Nft7L" rel="nofollow">http://bit.ly/6Nft7L</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Howell</title>
		<link>http://www.planeconversations.com/2009/12/04/what-is-an-empty-leg/comment-page-1/#comment-3400</link>
		<dc:creator>Allen Howell</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://thisgreatsite.com/travel/?p=29#comment-3400</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @tweetmeme What is an “Empty Leg?” http://bit.ly/6Nft7L  Short Discussion on Empty flights in the air charter business&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @tweetmeme What is an “Empty Leg?” <a href="http://bit.ly/6Nft7L" rel="nofollow">http://bit.ly/6Nft7L</a>  Short Discussion on Empty flights in the air charter business</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint White</title>
		<link>http://www.planeconversations.com/2009/12/04/what-is-an-empty-leg/comment-page-1/#comment-168</link>
		<dc:creator>Clint White</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://thisgreatsite.com/travel/?p=29#comment-168</guid>
		<description>Having been in the fractional and charter business as a pilot for some time I can attest to the changes in technology and the use of different methods to fill &quot;dead head&quot; legs. Some companies have tried more efficent positioning programs to reduce the deadhead ratio to mixed results. There are obviously better ways.

There is no doubt that with the power of Social Media and its ability to transmit real time information to a wide audience, that empty legs and preferred pricing can be quickly brought to large masses of qualified clients. With some charter and fractional companies the &quot;deadhead&quot; ratios approach 50 PERCENT, it is therefore, simply unthinkable not to market these legs in the quickest, most efficent and least expensive manner. The filling of even a small portion of these legs with revenue producing clients pays for itself several times over.

Some brokers have already begun this process via Twitter, but it is still in its infancy. As people become more connected and with the advent of high speed internet capability aboard aircraft, clients will have real time information about empty legs and preferred pricing at their fingertips at any time. Clients could easily transmit legs needs to their perferred charter operator saving all money and time and of course producing revenue that would otherwise be lost.

The current and future possibilities are quite exciting.</description>
		<content:encoded><![CDATA[<p>Having been in the fractional and charter business as a pilot for some time I can attest to the changes in technology and the use of different methods to fill &#8220;dead head&#8221; legs. Some companies have tried more efficent positioning programs to reduce the deadhead ratio to mixed results. There are obviously better ways.</p>
<p>There is no doubt that with the power of Social Media and its ability to transmit real time information to a wide audience, that empty legs and preferred pricing can be quickly brought to large masses of qualified clients. With some charter and fractional companies the &#8220;deadhead&#8221; ratios approach 50 PERCENT, it is therefore, simply unthinkable not to market these legs in the quickest, most efficent and least expensive manner. The filling of even a small portion of these legs with revenue producing clients pays for itself several times over.</p>
<p>Some brokers have already begun this process via Twitter, but it is still in its infancy. As people become more connected and with the advent of high speed internet capability aboard aircraft, clients will have real time information about empty legs and preferred pricing at their fingertips at any time. Clients could easily transmit legs needs to their perferred charter operator saving all money and time and of course producing revenue that would otherwise be lost.</p>
<p>The current and future possibilities are quite exciting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

