<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plane Conversations &#187; Allen Howell</title>
	<atom:link href="http://www.planeconversations.com/author/allen-howell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planeconversations.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.planeconversations.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Will Congress Ever Fund the FAA for longer than 30 days at a time?</title>
		<link>http://www.planeconversations.com/2011/07/08/will-congress-ever-fund-the-faa-for-longer-than-30-days-at-a-time/</link>
		<comments>http://www.planeconversations.com/2011/07/08/will-congress-ever-fund-the-faa-for-longer-than-30-days-at-a-time/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:28:46 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Legislative Issues]]></category>
		<category><![CDATA[air traffic control]]></category>
		<category><![CDATA[air traffic control systems]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airport construction]]></category>
		<category><![CDATA[airport improvement program]]></category>
		<category><![CDATA[airports council international]]></category>
		<category><![CDATA[Authorization]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[big umbrella]]></category>
		<category><![CDATA[charter operators]]></category>
		<category><![CDATA[déjà]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[faa administrator]]></category>
		<category><![CDATA[finance expansion]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[traffic control systems]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5750</guid>
		<description><![CDATA[All of us under the big umbrella of aviation (airlines and GA) don’t agree all of the time but for once we all agree to the necessity of funding the FAA and the development of airports and Next Gen air traffic control systems. ]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/07/08/will-congress-ever-fund-the-faa-for-longer-than-30-days-at-a-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Social Technology Impact the Security of Private Aviation?</title>
		<link>http://www.planeconversations.com/2011/06/15/will-social-technology-impact-the-security-of-private-aviation/</link>
		<comments>http://www.planeconversations.com/2011/06/15/will-social-technology-impact-the-security-of-private-aviation/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:30:17 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Aircraft Innovation]]></category>
		<category><![CDATA[Aviation Safety]]></category>
		<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[airline flight]]></category>
		<category><![CDATA[aviation flights]]></category>
		<category><![CDATA[charter aircraft]]></category>
		<category><![CDATA[charter flights]]></category>
		<category><![CDATA[charter operator]]></category>
		<category><![CDATA[corporate flight department]]></category>
		<category><![CDATA[private aviation]]></category>
		<category><![CDATA[security filters]]></category>
		<category><![CDATA[security screening]]></category>
		<category><![CDATA[social technology]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5719</guid>
		<description><![CDATA[Over the past few months as I have talked both online and offline to people about Social Flights, a question has been raised about the impact of the Social Flights business model on the security of private aviation flights. In private aviation, whether operating charter flights, running a corporate flight department or flying your own aircraft, the reality of security is that we know who is on our flight.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/06/15/will-social-technology-impact-the-security-of-private-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Social Technology Change the Way Aviation Does Business?</title>
		<link>http://www.planeconversations.com/2011/03/18/will-social-technology-change-the-way-aviation-does-business/</link>
		<comments>http://www.planeconversations.com/2011/03/18/will-social-technology-change-the-way-aviation-does-business/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:49:54 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[charter flight]]></category>
		<category><![CDATA[countries in the middle east]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[private aviation]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[repressive regime]]></category>
		<category><![CDATA[repressive regimes]]></category>
		<category><![CDATA[silly chatter]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[speed and distance]]></category>
		<category><![CDATA[technology change]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[toe]]></category>
		<category><![CDATA[tunisia history]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5647</guid>
		<description><![CDATA[What Social Media has done is enable the world to connect and communicate in ways, and at a speed and distance, never before seen in human history. And right now it is in it’s infancy.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/03/18/will-social-technology-change-the-way-aviation-does-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just get me there on time</title>
		<link>http://www.planeconversations.com/2011/03/04/just-get-me-there-on-time/</link>
		<comments>http://www.planeconversations.com/2011/03/04/just-get-me-there-on-time/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:31:27 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline seats]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business aviation]]></category>
		<category><![CDATA[entree selections]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[frequent fliers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home on time]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[load factors]]></category>
		<category><![CDATA[mass transit systems]]></category>
		<category><![CDATA[medium size airlines]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[yield]]></category>
		<category><![CDATA[zagat]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5606</guid>
		<description><![CDATA[Too much time in a crowded terminal waiting on that “next flight” is not good for travelers to reflect on the experience]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/03/04/just-get-me-there-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Travel: A Target For Social Innovation</title>
		<link>http://www.planeconversations.com/2011/02/09/air-travel-a-target-for-social-innovation-2/</link>
		<comments>http://www.planeconversations.com/2011/02/09/air-travel-a-target-for-social-innovation-2/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 02:06:07 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[air space]]></category>
		<category><![CDATA[air travelers]]></category>
		<category><![CDATA[airline system]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leisure trips]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social experience]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel association]]></category>
		<category><![CDATA[travel businesses]]></category>
		<category><![CDATA[travel system]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5622</guid>
		<description><![CDATA[ America's air travel system is in crisis. In response to rising fuel prices, air-space congestion and industry losses during the recession, airlines have cut capacity and raised rates.The net effect on the traveler is increased frustration and decreased efficiency. Can Social Innovation be a prt of the solution?  

]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/02/09/air-travel-a-target-for-social-innovation-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Travel Is Going Social, Will Business Aviation Follow?</title>
		<link>http://www.planeconversations.com/2011/01/27/travel-is-going-social-will-business-aviation-follow/</link>
		<comments>http://www.planeconversations.com/2011/01/27/travel-is-going-social-will-business-aviation-follow/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:45:40 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisition price]]></category>
		<category><![CDATA[airline system]]></category>
		<category><![CDATA[airline travelers]]></category>
		<category><![CDATA[aviation travel]]></category>
		<category><![CDATA[business aviation]]></category>
		<category><![CDATA[cnqr]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Concur]]></category>
		<category><![CDATA[flight itinerary]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass adoption]]></category>
		<category><![CDATA[media platforms]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Plancast]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5612</guid>
		<description><![CDATA[



Many of us who work in business aviation wonder if people would be willing to share their travel plans, share a flight together, let others know what they are up to, so they can meet up on trips, share rides from the airport to the hotel and so forth.
In other words, will business aviation travel [...]]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/01/27/travel-is-going-social-will-business-aviation-follow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Embraer Phenom 100 the Number One Business Jet in 2010</title>
		<link>http://www.planeconversations.com/2011/01/18/embraer-phenom-100-the-number-one-business-jet-in-2010/</link>
		<comments>http://www.planeconversations.com/2011/01/18/embraer-phenom-100-the-number-one-business-jet-in-2010/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:07:31 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Aircraft Innovation]]></category>
		<category><![CDATA[Embraer Phenom]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[business aviation]]></category>
		<category><![CDATA[business jet]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[charter passengers]]></category>
		<category><![CDATA[charter service]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[delivery group]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[entry level business]]></category>
		<category><![CDATA[executive jet]]></category>
		<category><![CDATA[executive jets]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[minkoff]]></category>
		<category><![CDATA[phenom]]></category>
		<category><![CDATA[Phenom 100]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5601</guid>
		<description><![CDATA[One hundred aircraft delivered in 2010: more than any other business jet in the world]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/01/18/embraer-phenom-100-the-number-one-business-jet-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Aviation Needs A Zipcar Of The Air</title>
		<link>http://www.planeconversations.com/2011/01/05/general-aviation-needs-a-zipcar-of-the-air/</link>
		<comments>http://www.planeconversations.com/2011/01/05/general-aviation-needs-a-zipcar-of-the-air/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:26:09 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aircraft charter]]></category>
		<category><![CDATA[aviation aircraft]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[economic force]]></category>
		<category><![CDATA[general aviation]]></category>
		<category><![CDATA[market innovation]]></category>
		<category><![CDATA[old economy]]></category>
		<category><![CDATA[strong run]]></category>
		<category><![CDATA[technology innovation]]></category>
		<category><![CDATA[ZipCar]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5587</guid>
		<description><![CDATA[Where does the general aviation industry go from here? Well, this looks to be a year of transition, from the old economy that we knew prior to 2008 to the new economy that should start to really see growth in 2012. Growth will come with a different look than it has in the past, driven by technology innovation in the market and increased globalization.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/01/05/general-aviation-needs-a-zipcar-of-the-air/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Recap of 2010 and What to Expect in 2011</title>
		<link>http://www.planeconversations.com/2011/01/01/a-recap-of-2010-and-what-to-expect-in-2011/</link>
		<comments>http://www.planeconversations.com/2011/01/01/a-recap-of-2010-and-what-to-expect-in-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 16:14:26 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced flight training]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[charter flights]]></category>
		<category><![CDATA[downward trends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general aviation]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[maintenance division]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Regional Airline Aircraft]]></category>
		<category><![CDATA[regional airline market]]></category>
		<category><![CDATA[road infrastructure]]></category>
		<category><![CDATA[steady improvement]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[upward trends]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5581</guid>
		<description><![CDATA[So this year ended up a whole lot better than it started, and I am encouraged that the opportunities for our company and for our industry are going to improve in 2011. Even in a shaky and uncertain economy people still need to travel. ]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/01/01/a-recap-of-2010-and-what-to-expect-in-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another Day in the Airline System (Part II)</title>
		<link>http://www.planeconversations.com/2010/12/22/another-day-in-the-airline-system-part-ii/</link>
		<comments>http://www.planeconversations.com/2010/12/22/another-day-in-the-airline-system-part-ii/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:00:11 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline system]]></category>
		<category><![CDATA[airporthotel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[freezing rain]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[la guardia airport]]></category>
		<category><![CDATA[Mart]]></category>
		<category><![CDATA[morning flight]]></category>
		<category><![CDATA[morning meeting]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[voice message]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[wednesday afternoon]]></category>
		<category><![CDATA[wednesday morning]]></category>
		<category><![CDATA[white plains]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5556</guid>
		<description><![CDATA[After a difficult trip from Nashville, Tennessee, to Danbury, Connecticut, we hoped that our return trip would be a much better experience.  No such luck.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/12/22/another-day-in-the-airline-system-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

