<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plane Conversations &#187; Dan Robles</title>
	<atom:link href="http://www.planeconversations.com/author/dan-robles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planeconversations.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:29:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.planeconversations.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Group Buying Integrated</title>
		<link>http://www.planeconversations.com/2010/06/21/group-buying-integrated/</link>
		<comments>http://www.planeconversations.com/2010/06/21/group-buying-integrated/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:00:23 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[dinner coupon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[integrated group]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[media platforms]]></category>
		<category><![CDATA[minimum threshold]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[product networks]]></category>
		<category><![CDATA[social aggregation]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=4411</guid>
		<description><![CDATA[“Group Buying” was an idea that first surfaced during the “dot com” boom and ultimately failed to build any momentum.  The idea is again gaining popularity in the era of social media where scalability can be introduced as aggregation cost diminish on applications such as Facebook and Twitter.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/06/21/group-buying-integrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging Global Social and Local Social</title>
		<link>http://www.planeconversations.com/2010/04/01/bridging-global-social-and-local-social/</link>
		<comments>http://www.planeconversations.com/2010/04/01/bridging-global-social-and-local-social/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:00:06 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[global social]]></category>
		<category><![CDATA[local global]]></category>
		<category><![CDATA[local social]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3410</guid>
		<description><![CDATA[The same industries that are feeling the most pain from the new economic paradigm are also the ones who are most blinded to the opportunities that it also provides.   There is a new value proposition called; bridging “Local Social” and “Global Social”.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/04/01/bridging-global-social-and-local-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better Problem</title>
		<link>http://www.planeconversations.com/2010/03/22/building-a-better-problem/</link>
		<comments>http://www.planeconversations.com/2010/03/22/building-a-better-problem/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:00:04 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[aluminum tube]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Conversational Currency]]></category>
		<category><![CDATA[creative capital]]></category>
		<category><![CDATA[DC3]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[Knowledge Inventory]]></category>
		<category><![CDATA[managing time]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Relationship Economy]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social interest]]></category>
		<category><![CDATA[social Media roi]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time machine]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3181</guid>
		<description><![CDATA[The solution to any problem is entirely dependent on how the problem is defined. Likewise, redefining the problem, exposes huge opportunities for new solutions.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/22/building-a-better-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of the Economic Warp Drive</title>
		<link>http://www.planeconversations.com/2010/03/15/in-search-of-the-economic-warp-drive/</link>
		<comments>http://www.planeconversations.com/2010/03/15/in-search-of-the-economic-warp-drive/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:30:29 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Conversational Currency]]></category>
		<category><![CDATA[creative capital]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation economic]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[Innovation Economy]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[Knowledge Inventory]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[next economic paradigm]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[scotty]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[social Media roi]]></category>
		<category><![CDATA[spock]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[The Federation]]></category>
		<category><![CDATA[transporter]]></category>
		<category><![CDATA[warp drive]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3176</guid>
		<description><![CDATA[The Next Economic Paradigm is a very simple idea yet the overwhelming majority of people have absolutely no idea what we’re talking about.  I wonder what they will call it? ]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/15/in-search-of-the-economic-warp-drive/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What The Heck Is An Asset?</title>
		<link>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/</link>
		<comments>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:41 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business disruption]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[social Media roi]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[supplyTechnology]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3139</guid>
		<description><![CDATA[When a bank makes a loan, they “quantify”  all of your valuable things like your home, cars, 401K, and personal income and they use the credit score to measure the quality of your finances (debts, credit pulls, past history, bankruptcies, etc).

Supply and demand cannot, absolutely cannot, be determined by any other means other than by measurements of quantity and quality.
]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Power by the Hour</title>
		<link>http://www.planeconversations.com/2010/03/03/social-media-power-by-the-hour/</link>
		<comments>http://www.planeconversations.com/2010/03/03/social-media-power-by-the-hour/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:00:31 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[art exhibitions]]></category>
		<category><![CDATA[automobile transportation]]></category>
		<category><![CDATA[big ticket items]]></category>
		<category><![CDATA[car loads]]></category>
		<category><![CDATA[casual lunch]]></category>
		<category><![CDATA[fractional ownership]]></category>
		<category><![CDATA[social experience]]></category>
		<category><![CDATA[social memberships]]></category>
		<category><![CDATA[vendor relationship]]></category>
		<category><![CDATA[ZipCar]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3026</guid>
		<description><![CDATA[Making human knowledge and intentions tangible in a market place opens up the possibility of a whole new class of business plans.  We call this Social Power by the Hour.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/03/social-media-power-by-the-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Failure of the &#8220;Water Flow&#8221; Theory</title>
		<link>http://www.planeconversations.com/2010/02/22/the-failure-of-the-water-flow-theory/</link>
		<comments>http://www.planeconversations.com/2010/02/22/the-failure-of-the-water-flow-theory/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:00:37 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[aviation traffic patterns]]></category>
		<category><![CDATA[aviation travel patterns]]></category>
		<category><![CDATA[water flow theory]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=2371</guid>
		<description><![CDATA[One of the misconceptions in airline traffic markets that continues to confound carriers is a carry-over from the highway traffic engineering profession.  The "water flow theory" states that traffic is like water, if you dam up one thoroughfare, traffic will spill over into neighboring streets.  This is not actually what happens with human behavior, yet the theory persists.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/02/22/the-failure-of-the-water-flow-theory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Last Mile of Social Media</title>
		<link>http://www.planeconversations.com/2010/02/16/the-last-mile-of-social-media/</link>
		<comments>http://www.planeconversations.com/2010/02/16/the-last-mile-of-social-media/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:00:18 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Unique Travel]]></category>
		<category><![CDATA[air taxi]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation social media]]></category>
		<category><![CDATA[business travel and business growth]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[last mile]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=2304</guid>
		<description><![CDATA[Aviation supports a role in society that is analogous to the Internet itself.  While the hard work gets done at the points on the ground, Aviation provides the diversity of ideas that can congregate.  Emerging trends in the Last Mile of Social Media portend opportunities for Private Aviation. 
]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/02/16/the-last-mile-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Exactly is the Aviation Community?</title>
		<link>http://www.planeconversations.com/2010/02/08/who-exactly-is-the-aviation-community/</link>
		<comments>http://www.planeconversations.com/2010/02/08/who-exactly-is-the-aviation-community/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:00:54 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[human interaction]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[private aviation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[value proposition]]></category>
		<category><![CDATA[variance]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=2344</guid>
		<description><![CDATA[The strategic opportunity for Private Aviation is to look deep into communities that we serve.  What resources can Private Aviation provide that families cannot provide for themselves? How can Private Aviation make all commercial transactions more convenient and responsive? Finally, how can Private Aviation empower the speaking relationships among neighbors, acquaintances, and friends?

]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/02/08/who-exactly-is-the-aviation-community/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Trade In The Market For Social Currencies</title>
		<link>http://www.planeconversations.com/2010/02/01/trade-in-the-market-for-social-currencies/</link>
		<comments>http://www.planeconversations.com/2010/02/01/trade-in-the-market-for-social-currencies/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:00:12 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[denomination]]></category>
		<category><![CDATA[private aviation]]></category>
		<category><![CDATA[revenue per mile]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=2365</guid>
		<description><![CDATA[Few people realize that Social Media itself is a competitor to commercial air travel.  Today, groups of people can integrate and coordinate more tightly, ultimately reducing the need to travel or organizing their travel more efficiently.  Meanwhile, business travelers are adopting a host of technologies that keeps them informed and connected virtually.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/02/01/trade-in-the-market-for-social-currencies/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
