<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plane Conversations &#187; Jay Deragon</title>
	<atom:link href="http://www.planeconversations.com/author/jay-deragon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planeconversations.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.planeconversations.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>The Travel Market Races To The Bottom</title>
		<link>http://www.planeconversations.com/2012/01/02/the-travel-market-races-to-the-bottom/</link>
		<comments>http://www.planeconversations.com/2012/01/02/the-travel-market-races-to-the-bottom/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:31:56 +0000</pubDate>
		<dc:creator>Jay Deragon</dc:creator>
				<category><![CDATA[Aviation Insurance]]></category>
		<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[air travel services]]></category>
		<category><![CDATA[airline booking]]></category>
		<category><![CDATA[airline delays cancellations]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[flying today]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race to the bottom]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel experiences]]></category>
		<category><![CDATA[travel sector]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[war brewing]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5830</guid>
		<description><![CDATA[Google doesn't care about the price of air service they care about providing the price to consumers seamlessly.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/01/02/the-travel-market-races-to-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Travel Market Races To The Bottom</title>
		<link>http://www.planeconversations.com/2012/01/02/the-travel-market-races-to-the-bottom-2/</link>
		<comments>http://www.planeconversations.com/2012/01/02/the-travel-market-races-to-the-bottom-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:00:17 +0000</pubDate>
		<dc:creator>Jay Deragon</dc:creator>
				<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Jay Deragon]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Travel Tribe]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[air travel services]]></category>
		<category><![CDATA[airline booking]]></category>
		<category><![CDATA[consumer choices]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[flying today]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race to the bottom]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel experiences]]></category>
		<category><![CDATA[travel sector]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[war brewing]]></category>

		<guid isPermaLink="false">http://socialflights.com/blog/?p=2543</guid>
		<description><![CDATA[There is a war brewing within the on-line travel agency space over Google&#8217;s recent move with Google Flights and Google Hotels. Google began positioning its new flight-finding feature at the top of general search results for airline booking information earlier this month. And its new competitors in the $110 billion online travel industry aren’t happy about [...]]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/01/02/the-travel-market-races-to-the-bottom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Create A Better Airline?</title>
		<link>http://www.planeconversations.com/2011/10/26/can-you-create-a-better-airline/</link>
		<comments>http://www.planeconversations.com/2011/10/26/can-you-create-a-better-airline/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:51:35 +0000</pubDate>
		<dc:creator>Jay Deragon</dc:creator>
				<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[Unique Travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline system]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[business travelers]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economic turbulence]]></category>
		<category><![CDATA[financial sense]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[household incomes]]></category>
		<category><![CDATA[hub and spoke system]]></category>
		<category><![CDATA[PhoCusWright]]></category>
		<category><![CDATA[rheem]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social experiences]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel applications]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5827</guid>
		<description><![CDATA[How realistic is it for consumers to actually collaborate and create their own airline? Actually it is more realistic than every before. Starting your own airline has never been easier.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/10/26/can-you-create-a-better-airline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Search Will Disrupt On-line Air Travel</title>
		<link>http://www.planeconversations.com/2011/09/30/when-search-will-disrupt-on-line-air-travel/</link>
		<comments>http://www.planeconversations.com/2011/09/30/when-search-will-disrupt-on-line-air-travel/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:29:39 +0000</pubDate>
		<dc:creator>Jay Deragon</dc:creator>
				<category><![CDATA[Aircraft Innovation]]></category>
		<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[Jet ownership]]></category>
		<category><![CDATA[Unique Travel]]></category>
		<category><![CDATA[airline travel]]></category>
		<category><![CDATA[commercial air travel]]></category>
		<category><![CDATA[commercial airline]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lowest common denominator]]></category>
		<category><![CDATA[oriented services]]></category>
		<category><![CDATA[savvy buyers]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[traditional travel]]></category>
		<category><![CDATA[travel experiences]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5812</guid>
		<description><![CDATA[The best value is created by giving travelers better air travel experiences while saving them time at reasonable prices.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/09/30/when-search-will-disrupt-on-line-air-travel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jets 1.0 vs. Buyers 3.0</title>
		<link>http://www.planeconversations.com/2011/09/29/jets-1-0-vs-buyer-3-0/</link>
		<comments>http://www.planeconversations.com/2011/09/29/jets-1-0-vs-buyer-3-0/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:23:35 +0000</pubDate>
		<dc:creator>Jay Deragon</dc:creator>
				<category><![CDATA[Aircraft Innovation]]></category>
		<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[Jet ownership]]></category>
		<category><![CDATA[Unique Travel]]></category>
		<category><![CDATA[affluent individuals]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[caller]]></category>
		<category><![CDATA[charter operators]]></category>
		<category><![CDATA[commercial air travel]]></category>
		<category><![CDATA[foundational truths]]></category>
		<category><![CDATA[fractional jets]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[jet business]]></category>
		<category><![CDATA[private aviation]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[proposition]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5801</guid>
		<description><![CDATA[Yet most operators do not fully understand the implications of transparency and social technology on old business models and methods.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/09/29/jets-1-0-vs-buyer-3-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leaving Revenue In The Air</title>
		<link>http://www.planeconversations.com/2011/09/26/leaving-revenue-in-the-air/</link>
		<comments>http://www.planeconversations.com/2011/09/26/leaving-revenue-in-the-air/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:18:16 +0000</pubDate>
		<dc:creator>Jay Deragon</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[airline seats]]></category>
		<category><![CDATA[alex wilcox]]></category>
		<category><![CDATA[charter jets]]></category>
		<category><![CDATA[charter operators]]></category>
		<category><![CDATA[charter prices]]></category>
		<category><![CDATA[empty legs]]></category>
		<category><![CDATA[jetsuite]]></category>
		<category><![CDATA[private jet charter]]></category>
		<category><![CDATA[private jet charters]]></category>
		<category><![CDATA[york times article]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5799</guid>
		<description><![CDATA["Think about it, the value we create by selling the seats on empty legs is five fold:"]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/09/26/leaving-revenue-in-the-air/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Doing More Together Than Alone</title>
		<link>http://www.planeconversations.com/2011/09/23/doing-more-together-than-alone/</link>
		<comments>http://www.planeconversations.com/2011/09/23/doing-more-together-than-alone/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:42:14 +0000</pubDate>
		<dc:creator>Jay Deragon</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[Unique Travel]]></category>
		<category><![CDATA[Alone]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business perspectives]]></category>
		<category><![CDATA[charter jets]]></category>
		<category><![CDATA[charter prices]]></category>
		<category><![CDATA[duplication]]></category>
		<category><![CDATA[empty leg]]></category>
		<category><![CDATA[empty legs]]></category>
		<category><![CDATA[everyday thousands]]></category>
		<category><![CDATA[Kohn]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networked economy]]></category>
		<category><![CDATA[private aviation]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5797</guid>
		<description><![CDATA[In today's networked economy, co-opetition is a powerful means of identifying new market opportunities and developing business strategy.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/09/23/doing-more-together-than-alone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Letters of Intent</title>
		<link>http://www.planeconversations.com/2010/06/07/social-letters-of-intent/</link>
		<comments>http://www.planeconversations.com/2010/06/07/social-letters-of-intent/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:00:04 +0000</pubDate>
		<dc:creator>Jay Deragon</dc:creator>
				<category><![CDATA[Aircraft Innovation]]></category>
		<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[different styles]]></category>
		<category><![CDATA[discernment]]></category>
		<category><![CDATA[doc searls]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Intent]]></category>
		<category><![CDATA[intents]]></category>
		<category><![CDATA[letter of intent]]></category>
		<category><![CDATA[letters of intent]]></category>
		<category><![CDATA[LOI]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ranchers]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[wisdom]]></category>
		<category><![CDATA[wisdom of crowds]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=4194</guid>
		<description><![CDATA[To ignore or not fulfill these intents means you lose the buyers currency and that of their "friends". That represents a return, or lack thereof, from this thing called social media.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/06/07/social-letters-of-intent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Demand Finds Supply</title>
		<link>http://www.planeconversations.com/2010/06/06/social-demand-finds-supply/</link>
		<comments>http://www.planeconversations.com/2010/06/06/social-demand-finds-supply/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:00:42 +0000</pubDate>
		<dc:creator>Jay Deragon</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer relationship management crm]]></category>
		<category><![CDATA[DCM]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[demand chain management]]></category>
		<category><![CDATA[economics supply and demand]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[market suppliers]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[optimize sales]]></category>
		<category><![CDATA[prospective sellers]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[redundant activities]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=4196</guid>
		<description><![CDATA[Demand side economics is a chain controlled by the customer. The larger the chain the greater economic influence over markets.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/06/06/social-demand-finds-supply/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pursuit of Social Fame</title>
		<link>http://www.planeconversations.com/2010/05/16/the-pursuit-of-social-fame/</link>
		<comments>http://www.planeconversations.com/2010/05/16/the-pursuit-of-social-fame/#comments</comments>
		<pubDate>Sun, 16 May 2010 10:00:16 +0000</pubDate>
		<dc:creator>Jay Deragon</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[common thread]]></category>
		<category><![CDATA[content product]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[information knowledge]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[main stream]]></category>
		<category><![CDATA[media feedback]]></category>
		<category><![CDATA[Pursuit]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[stream media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology technology]]></category>

		<guid isPermaLink="false">http://www.relationship-economy.com/?p=8972</guid>
		<description><![CDATA[Fame is now achieved by what you do and the value it creates for others. It is no longer limited by your economic status or coverage by main street media.


Related posts:<ol><li><a href='http://www.relationship-economy.com/?p=8803' rel='bookmark' title='Permanent Link: Social Fringe Factor: Outside In'>Social Fringe Factor: Outside In</a> <small>So unless you consider the fringe from the outside you...</small></li>
<li><a href='http://www.relationship-economy.com/?p=8761' rel='bookmark' title='Permanent Link: Social Game Changers'>Social Game Changers</a> <small>There are no spoken rules rather the rules are hidden...</small></li>
<li><a href='http://www.relationship-economy.com/?p=7094' rel='bookmark' title='Permanent Link: Is Social Media Shifting?'>Is Social Media Shifting?</a> <small>Each of the ten points above reflect current shifts that...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/05/16/the-pursuit-of-social-fame/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

