<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plane Conversations &#187; Uncategorized</title>
	<atom:link href="http://www.planeconversations.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planeconversations.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.planeconversations.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>The Best Worst Decisions for Transportation</title>
		<link>http://www.planeconversations.com/2012/02/09/the-best-worst-decisions-for-transportation/</link>
		<comments>http://www.planeconversations.com/2012/02/09/the-best-worst-decisions-for-transportation/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:29:59 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Charter Jet]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[livability]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[private jet]]></category>
		<category><![CDATA[social flights]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[city planners]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[haul passengers]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[hub and spoke system]]></category>
		<category><![CDATA[innovation clusters]]></category>
		<category><![CDATA[internal efficiency]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[negative incentives]]></category>
		<category><![CDATA[projects services]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[regional economic development]]></category>
		<category><![CDATA[regional tourism]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[value model]]></category>
		<category><![CDATA[Yesterday]]></category>

		<guid isPermaLink="false">http://socialflights.com/blog/?p=2969</guid>
		<description><![CDATA[The flawed airline pricing model combined with profit driven hub and spoke economics may actually thwart natural growth in favor of unsustainable growth.  It makes little economic sense to disaggregate people from the land that they occupy.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/02/09/the-best-worst-decisions-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Air Transport Pricing Deliberately Confusing?</title>
		<link>http://www.planeconversations.com/2012/02/08/is-air-transport-pricing-deliberately-confusing/</link>
		<comments>http://www.planeconversations.com/2012/02/08/is-air-transport-pricing-deliberately-confusing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:43:57 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[aviation fuel]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[commercial airline]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[payload]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[social flights]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[commercial airlines]]></category>
		<category><![CDATA[commercial jet]]></category>
		<category><![CDATA[Confusing]]></category>
		<category><![CDATA[Deliberately]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[jet fuel price]]></category>
		<category><![CDATA[lb payload]]></category>
		<category><![CDATA[lear 35]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[passenger satisfaction]]></category>
		<category><![CDATA[phenom 300]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[private jet service]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[ticket need]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://socialflights.com/blog/?p=2958</guid>
		<description><![CDATA[Until we can price all air transportation correctly, we will not be able to price any air transportation correctly.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/02/08/is-air-transport-pricing-deliberately-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Flights Meet and Fleet</title>
		<link>http://www.planeconversations.com/2012/02/07/social-flights-meet-and-fleet/</link>
		<comments>http://www.planeconversations.com/2012/02/07/social-flights-meet-and-fleet/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:06:44 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[core market]]></category>
		<category><![CDATA[discount coupons]]></category>
		<category><![CDATA[friends share]]></category>
		<category><![CDATA[personal affair]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[seat belt sign]]></category>
		<category><![CDATA[social platform]]></category>
		<category><![CDATA[tangible assets]]></category>
		<category><![CDATA[taxi fare]]></category>
		<category><![CDATA[world access]]></category>

		<guid isPermaLink="false">http://socialflights.com/blog/?p=2950</guid>
		<description><![CDATA[Social Flights envisions a time where people can Meet and Fleet on the electronic curbside of the nearest airport with a fleet of airplanes waiting for instructions.   When enough people agree on a destination, the aircraft flies.  The same process can be repeated for the return trip from anywhere to anywhere.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/02/07/social-flights-meet-and-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cooperative Advantage in Private Aviation</title>
		<link>http://www.planeconversations.com/2012/02/03/the-cooperative-advantage-in-private-aviation/</link>
		<comments>http://www.planeconversations.com/2012/02/03/the-cooperative-advantage-in-private-aviation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:01:55 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[corporate jet]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[private aviation]]></category>
		<category><![CDATA[private jet]]></category>
		<category><![CDATA[public charter]]></category>
		<category><![CDATA[social flights]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[charter brokers]]></category>
		<category><![CDATA[commercial aviation]]></category>
		<category><![CDATA[cooperative advantage]]></category>
		<category><![CDATA[corporate jets]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[private flight]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[profound transformation]]></category>
		<category><![CDATA[public disclosure]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://socialflights.com/blog/?p=2924</guid>
		<description><![CDATA[Social Flights has developed an instant flight quote feature that calculates a nominal estimate to fly a private aircraft from any airport in the US to any other airport in the US.  This establishes a baseline on the actual cost to fly.  From this baseline, jet operators can bid and win missions that are naturally most profitable to them.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/02/03/the-cooperative-advantage-in-private-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up Social Flights Predicts Cooperation With Airlines</title>
		<link>http://www.planeconversations.com/2012/01/26/start-up-social-flights-predicts-cooperation-with-airlines/</link>
		<comments>http://www.planeconversations.com/2012/01/26/start-up-social-flights-predicts-cooperation-with-airlines/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:09:03 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Dan Robles]]></category>
		<category><![CDATA[Social Flights can fly non-stop service that carries bumped passengers to their intended destination on a private jet for less than the financial cost and social burden of federal penalties and travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anybody]]></category>
		<category><![CDATA[charter service]]></category>
		<category><![CDATA[commercial airline industry]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[faa air]]></category>
		<category><![CDATA[faa data]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[jerry seinfeld]]></category>
		<category><![CDATA[loyal customers]]></category>
		<category><![CDATA[Predicts]]></category>
		<category><![CDATA[public charter]]></category>
		<category><![CDATA[revolutionary tool]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scale distribution]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social burden]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://socialflights.com/blog/?p=2825</guid>
		<description><![CDATA[The ability to absorb volatility in the Commercial Airline industry using private and public charter service is an important asset to commercial airlines, private carriers, and most importantly, the traveling public.  Social Flights predicts that the Commercial Carriers will soon see the benefit of cooperating with private capacity using the social aggregation tools of Social Flights.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/01/26/start-up-social-flights-predicts-cooperation-with-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NBAA Schedulers &amp; Dispatchers Conference &#8211; After Words</title>
		<link>http://www.planeconversations.com/2012/01/23/5934/</link>
		<comments>http://www.planeconversations.com/2012/01/23/5934/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:00:51 +0000</pubDate>
		<dc:creator>Jon Anne Doty</dc:creator>
				<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[Legislative Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[brian shul]]></category>
		<category><![CDATA[cheese sauces]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[erik lindberg]]></category>
		<category><![CDATA[exhibit floor]]></category>
		<category><![CDATA[great sessions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[monday morning quarterbacking]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[NBAA]]></category>
		<category><![CDATA[nice surprise]]></category>
		<category><![CDATA[o malley]]></category>
		<category><![CDATA[preface]]></category>
		<category><![CDATA[roasted veggies]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[uss midway]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5934</guid>
		<description><![CDATA[Well, the 2012 NBAA Schedulers &#038; Dispatchers Conference is over; so, now let’s talk about it.  We’ll do a little Monday morning quarterbacking over some coffee.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/01/23/5934/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Search For Private Jets</title>
		<link>http://www.planeconversations.com/2012/01/20/the-search-for-private-jets/</link>
		<comments>http://www.planeconversations.com/2012/01/20/the-search-for-private-jets/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:56:10 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Charter Jet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial airline]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private jet]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[value proposition]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[business aviation]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[commercial air travel]]></category>
		<category><![CDATA[commercial aviation]]></category>
		<category><![CDATA[curious trend]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[internet search technology]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[jet charter]]></category>
		<category><![CDATA[private air travel]]></category>
		<category><![CDATA[private charter]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://socialflights.com/blog/?p=2749</guid>
		<description><![CDATA[1. Companies must have business travel options. 2. A door-to-door value proposition is essential. 3. People are searching online more than ever 4. The commercial airline industry leaves a market underserved.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/01/20/the-search-for-private-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Flights Putting Some Air In AirBnB</title>
		<link>http://www.planeconversations.com/2012/01/19/social-flights-putting-some-air-in-airbnb/</link>
		<comments>http://www.planeconversations.com/2012/01/19/social-flights-putting-some-air-in-airbnb/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:19:53 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Charter Jet]]></category>
		<category><![CDATA[National park]]></category>
		<category><![CDATA[Old Growth]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[olympic peninsula]]></category>
		<category><![CDATA[private jet]]></category>
		<category><![CDATA[private travel]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[social flights]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[wilderness]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[clam digging]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Crescent]]></category>
		<category><![CDATA[cushman dam]]></category>
		<category><![CDATA[cushman lake]]></category>
		<category><![CDATA[douglas firs]]></category>
		<category><![CDATA[hemlock trees]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Lake Cushman]]></category>
		<category><![CDATA[lake kokanee]]></category>
		<category><![CDATA[olympic mountain range]]></category>
		<category><![CDATA[ONP]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[sanderson field]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[temperate rain forests]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://socialflights.com/blog/?p=2707</guid>
		<description><![CDATA[The choice is yours, you can navigate the Gauntlet of the travel industry whose sole purpose is to drive revenue, add fees, sell advertising impressions, waste your time, and reach into your wallet at every fork and bend  on the roads most traveled. Or, you can go for a private experience with all the cherished memories that you expect for your time and money]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/01/19/social-flights-putting-some-air-in-airbnb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Flights For Economic Development</title>
		<link>http://www.planeconversations.com/2012/01/17/social-flights-for-economic-development/</link>
		<comments>http://www.planeconversations.com/2012/01/17/social-flights-for-economic-development/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:51:22 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Charter Jet]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[crossroad]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[econdev]]></category>
		<category><![CDATA[private jet]]></category>
		<category><![CDATA[public charter]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[concerted actions]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[economic advantage]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[education transportation]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[regional competitiveness]]></category>
		<category><![CDATA[social inclusion]]></category>
		<category><![CDATA[train transportation]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://socialflights.com/blog/?p=2677</guid>
		<description><![CDATA[Economic Development is on everyone's minds as people realize that their local economy can have a dramatic impact on the their position in the next largest markets.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/01/17/social-flights-for-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Kutcher Invests in Social Travel</title>
		<link>http://www.planeconversations.com/2012/01/16/ashton-kutcher-invests-in-social-travel/</link>
		<comments>http://www.planeconversations.com/2012/01/16/ashton-kutcher-invests-in-social-travel/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:49:24 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[AirBnB]]></category>
		<category><![CDATA[AplusK]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Gidsy]]></category>
		<category><![CDATA[LOCAL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TrendPOV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[gidsy.com]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social flights]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[amsterdam new york]]></category>
		<category><![CDATA[berlin area]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[herein]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead investor]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location in berlin]]></category>
		<category><![CDATA[minded businesses]]></category>
		<category><![CDATA[networking integration]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social travel]]></category>
		<category><![CDATA[travel applications]]></category>
		<category><![CDATA[venture capitalist]]></category>

		<guid isPermaLink="false">http://socialflights.com/blog/?p=2657</guid>
		<description><![CDATA[Social Flights provides the dataset and certification to publish flights out of smaller local airports with the flexibility of flying non-stop to other small airports.  Combined applications such as Gidsy, augmented reality, and Social Flights can open up a new world of travel opportunities.  Maybe the "Hollywood Augmented Reality" is not so far off the mark after all.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2012/01/16/ashton-kutcher-invests-in-social-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

