<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plane Conversations</title>
	<atom:link href="http://www.planeconversations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planeconversations.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 10:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.planeconversations.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Safety Management System Debate Gets Hot</title>
		<link>http://www.planeconversations.com/2010/03/11/safety-management-system-debate-gets-hot/</link>
		<comments>http://www.planeconversations.com/2010/03/11/safety-management-system-debate-gets-hot/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:00:21 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Aviation Safety]]></category>
		<category><![CDATA[Legislative Issues]]></category>
		<category><![CDATA[Aviation Research Group US]]></category>
		<category><![CDATA[aviation safety audits]]></category>
		<category><![CDATA[business aviation]]></category>
		<category><![CDATA[IS BAO]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3151</guid>
		<description><![CDATA[The fact is that Safety is the most critical issue the aviation industry faces. We cannot afford to do anything that does not allow us to operate at the highest level of safety. And, Safety Requires Thought and Time Investment! Safety Costs Money!]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/11/safety-management-system-debate-gets-hot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Time Gap Between Private Aviation and Air Mass-Transit</title>
		<link>http://www.planeconversations.com/2010/03/10/the-time-gap-between-private-aviation-and-air-mass-tranit/</link>
		<comments>http://www.planeconversations.com/2010/03/10/the-time-gap-between-private-aviation-and-air-mass-tranit/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:10 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[air mass-transit]]></category>
		<category><![CDATA[airline vs private jet travel]]></category>
		<category><![CDATA[benefits of business aviation]]></category>
		<category><![CDATA[efficiency of private jets]]></category>
		<category><![CDATA[private aviation benefits]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[private vs public aviation]]></category>
		<category><![CDATA[shared private aircraft]]></category>
		<category><![CDATA[sharing a private jet]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=2958</guid>
		<description><![CDATA[There is a huge gap between the time it takes to get from origin to destination by Private Aviation and the time it takes on the Airlines. In some cases, even a small, single-engine, propeller aircraft can get you there quicker than the airlines. In all cases, a business jet aircraft can get you there quicker.  What is your time worth?]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/10/the-time-gap-between-private-aviation-and-air-mass-tranit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Federal Rules Limiting Tarmac Delays. Good or Bad?</title>
		<link>http://www.planeconversations.com/2010/03/09/new-federal-rules-limiting-tarmac-delays-good-or-bad/</link>
		<comments>http://www.planeconversations.com/2010/03/09/new-federal-rules-limiting-tarmac-delays-good-or-bad/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:00:37 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Legislative Issues]]></category>
		<category><![CDATA[airline over-regulation]]></category>
		<category><![CDATA[aviation regulation]]></category>
		<category><![CDATA[delays on the airplane]]></category>
		<category><![CDATA[free-market and airlines]]></category>
		<category><![CDATA[more cancellations coming]]></category>
		<category><![CDATA[new DOT rules]]></category>
		<category><![CDATA[stuck onboard]]></category>
		<category><![CDATA[trapped on the airplane]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3158</guid>
		<description><![CDATA[In an attempt to regulate the airlines on the issue of leaving passengers sitting on aircraft on the tarmac for extended periods of time it appears that the DOT may end up making things worse.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/09/new-federal-rules-limiting-tarmac-delays-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Heck Is An Asset?</title>
		<link>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/</link>
		<comments>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:41 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business disruption]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[social Media roi]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[supplyTechnology]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3139</guid>
		<description><![CDATA[When a bank makes a loan, they “quantify”  all of your valuable things like your home, cars, 401K, and personal income and they use the credit score to measure the quality of your finances (debts, credit pulls, past history, bankruptcies, etc).

Supply and demand cannot, absolutely cannot, be determined by any other means other than by measurements of quantity and quality.
]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Want?</title>
		<link>http://www.planeconversations.com/2010/03/07/what-do-you-want/</link>
		<comments>http://www.planeconversations.com/2010/03/07/what-do-you-want/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:00:40 +0000</pubDate>
		<dc:creator>Jon Anne Doty</dc:creator>
				<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[bad airline experiences]]></category>
		<category><![CDATA[designing a new airline]]></category>
		<category><![CDATA[new ways of thinking]]></category>
		<category><![CDATA[new ways to fly]]></category>
		<category><![CDATA[redesigning travel]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=2965</guid>
		<description><![CDATA[Here's my question to you: what do you want?  We're not talking operational issues here, just customer experience.  If you could design an airline from tip to grip, what would you do?  What would you meet your own expectations?]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/07/what-do-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Friendly States in the US</title>
		<link>http://www.planeconversations.com/2010/03/06/business-friendly-states-in-the-us/</link>
		<comments>http://www.planeconversations.com/2010/03/06/business-friendly-states-in-the-us/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:00:26 +0000</pubDate>
		<dc:creator>Rachel Charlize</dc:creator>
				<category><![CDATA[Unique Travel]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[aircraft charter]]></category>
		<category><![CDATA[aviation blog]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[business travel and business growth]]></category>
		<category><![CDATA[efficient travel]]></category>
		<category><![CDATA[general aviation]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3132</guid>
		<description><![CDATA[A recent article on www.roadwarriortips.com revealed what are the most business friendly states in the US.  And with many business travelers who utilize private charter aircraft, I thought this might be an interesting read.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/06/business-friendly-states-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price Gap Between Private Aviation and Air Mass-Transit</title>
		<link>http://www.planeconversations.com/2010/03/05/the-price-gap-between-private-aviation-and-air-mass-transit/</link>
		<comments>http://www.planeconversations.com/2010/03/05/the-price-gap-between-private-aviation-and-air-mass-transit/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:00:55 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[air mass-transit]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[private vs public aviation]]></category>
		<category><![CDATA[shared private aircraft]]></category>
		<category><![CDATA[sharing a private jet]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=2953</guid>
		<description><![CDATA[In this discussion, we will focus on the gap of pricing between Private Aviation and Airline Travel. Is there a way for us to partially bridge the gap? And, if so, how much do we need to bridge it to make it worth the time savings and better experience?]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/05/the-price-gap-between-private-aviation-and-air-mass-transit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Watching the Watchers?</title>
		<link>http://www.planeconversations.com/2010/03/04/whos-watching-the-watchers/</link>
		<comments>http://www.planeconversations.com/2010/03/04/whos-watching-the-watchers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:44:39 +0000</pubDate>
		<dc:creator>Jon Anne Doty</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[child talking on ATC]]></category>
		<category><![CDATA[JFK ATC]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3122</guid>
		<description><![CDATA[People regularly ask us about FAA imposed safety regulations and those we impose on ourselves. And, now and then, they ask us to bend the rules "just a little bit" to accommodate an extra hour in their schedules or an extra couple of hundred pounds of payload.  We stick to the rules because they are there to keep us, our aircraft, our crew, our passengers and the people on the ground safe.  Bottom line - the cost of being wrong is just too high.

]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/04/whos-watching-the-watchers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private Air Travel versus Air Mass-Transit: Closing the Gaps</title>
		<link>http://www.planeconversations.com/2010/03/04/private-air-travel-versus-air-mass-transit-closing-the-gaps/</link>
		<comments>http://www.planeconversations.com/2010/03/04/private-air-travel-versus-air-mass-transit-closing-the-gaps/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:00:32 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[air mass-transit]]></category>
		<category><![CDATA[airline vs private jet travel]]></category>
		<category><![CDATA[benefits of business aviation]]></category>
		<category><![CDATA[efficiency of private jets]]></category>
		<category><![CDATA[private aviation benefits]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=2776</guid>
		<description><![CDATA[There are three distinct gaps between flying by Private Aircraft and Air Mass-Transit.  In this first of four blogs, we will identify the gaps and discuss ways of shrinking or even closing them.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/04/private-air-travel-versus-air-mass-transit-closing-the-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Power by the Hour</title>
		<link>http://www.planeconversations.com/2010/03/03/social-media-power-by-the-hour/</link>
		<comments>http://www.planeconversations.com/2010/03/03/social-media-power-by-the-hour/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:00:31 +0000</pubDate>
		<dc:creator>Jon Anne Doty</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[business disruption]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Conversational Currency]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[Knowledge Inventory]]></category>
		<category><![CDATA[managing time]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Relationship Economy]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[social interest]]></category>
		<category><![CDATA[social Media roi]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3026</guid>
		<description><![CDATA[Making human knowledge and intentions tangible in a market place opens up the possibility of a whole new class of business plans.  We call this Social Power by the Hour.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/03/social-media-power-by-the-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
