<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plane Conversations &#187; demand</title>
	<atom:link href="http://www.planeconversations.com/tag/demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planeconversations.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.planeconversations.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Niche Airlines Meet the Demand for Inter-island Travel in the Caribbean</title>
		<link>http://www.planeconversations.com/2010/08/02/niche-airlines-meet-the-demand-for-inter-island-travel-in-the-caribbean/</link>
		<comments>http://www.planeconversations.com/2010/08/02/niche-airlines-meet-the-demand-for-inter-island-travel-in-the-caribbean/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:00:59 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Unique Travel]]></category>
		<category><![CDATA[aviation careers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[BVI]]></category>
		<category><![CDATA[charter flights]]></category>
		<category><![CDATA[charter industry]]></category>
		<category><![CDATA[charter service]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[leap of faith]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[leasing aircraft]]></category>
		<category><![CDATA[maintenance support services]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[Regional Airline Aircraft]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[san juan pr]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=4897</guid>
		<description><![CDATA[I see a group of small airlines that are meeting demand for point to point intra-island and inter- island travel which the major airlines and their commuter feeders don’t meet.These airlines are a cross between a scheduled airline and on demand charter operator with a nimble flexibility the big airlines cannot match.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/08/02/niche-airlines-meet-the-demand-for-inter-island-travel-in-the-caribbean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Demand Finds Supply</title>
		<link>http://www.planeconversations.com/2010/06/06/social-demand-finds-supply/</link>
		<comments>http://www.planeconversations.com/2010/06/06/social-demand-finds-supply/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:00:42 +0000</pubDate>
		<dc:creator>Jay Deragon</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer relationship management crm]]></category>
		<category><![CDATA[DCM]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[demand chain management]]></category>
		<category><![CDATA[economics supply and demand]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[market suppliers]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[optimize sales]]></category>
		<category><![CDATA[prospective sellers]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[redundant activities]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=4196</guid>
		<description><![CDATA[Demand side economics is a chain controlled by the customer. The larger the chain the greater economic influence over markets.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/06/06/social-demand-finds-supply/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If the flights are full this summer is there another option for travel?</title>
		<link>http://www.planeconversations.com/2010/06/03/if-the-flights-are-full-this-summer-is-there-another-option-for-travel/</link>
		<comments>http://www.planeconversations.com/2010/06/03/if-the-flights-are-full-this-summer-is-there-another-option-for-travel/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:00:02 +0000</pubDate>
		<dc:creator>Allen Howell</dc:creator>
				<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[air transport association]]></category>
		<category><![CDATA[air travelers]]></category>
		<category><![CDATA[airline fares]]></category>
		<category><![CDATA[american airline]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business traveler]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[digit increases]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[labor strikes]]></category>
		<category><![CDATA[load factors]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[middle seat]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[volcano ash]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=4178</guid>
		<description><![CDATA[Fares are rising and planes are filling.  Are there other options for travelers?]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/06/03/if-the-flights-are-full-this-summer-is-there-another-option-for-travel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What The Heck Is An Asset?</title>
		<link>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/</link>
		<comments>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:41 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business disruption]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[social Media roi]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[supplyTechnology]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3139</guid>
		<description><![CDATA[When a bank makes a loan, they “quantify”  all of your valuable things like your home, cars, 401K, and personal income and they use the credit score to measure the quality of your finances (debts, credit pulls, past history, bankruptcies, etc).

Supply and demand cannot, absolutely cannot, be determined by any other means other than by measurements of quantity and quality.
]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

