<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plane Conversations &#187; economic paradigm</title>
	<atom:link href="http://www.planeconversations.com/tag/economic-paradigm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planeconversations.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.planeconversations.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Ideas Travel Where People Travel</title>
		<link>http://www.planeconversations.com/2011/01/30/ideas-travel-where-people-travel/</link>
		<comments>http://www.planeconversations.com/2011/01/30/ideas-travel-where-people-travel/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:16:07 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Aircraft Innovation]]></category>
		<category><![CDATA[Benefits of General Aviation]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Industry anecdotes]]></category>
		<category><![CDATA[Unique Travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial airlines]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[domino effect]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gates times]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[important books]]></category>
		<category><![CDATA[middlemen]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[shelf space]]></category>
		<category><![CDATA[silk road]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade routes]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=5618</guid>
		<description><![CDATA[Any idea that can strengthen the link in the chain between origin and the destination of an idea is a product of the great integration]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2011/01/30/ideas-travel-where-people-travel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building a Better Problem</title>
		<link>http://www.planeconversations.com/2010/03/22/building-a-better-problem/</link>
		<comments>http://www.planeconversations.com/2010/03/22/building-a-better-problem/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:00:04 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[aluminum tube]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Conversational Currency]]></category>
		<category><![CDATA[creative capital]]></category>
		<category><![CDATA[DC3]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[Knowledge Inventory]]></category>
		<category><![CDATA[managing time]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Relationship Economy]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social interest]]></category>
		<category><![CDATA[social Media roi]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time machine]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3181</guid>
		<description><![CDATA[The solution to any problem is entirely dependent on how the problem is defined. Likewise, redefining the problem, exposes huge opportunities for new solutions.]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/22/building-a-better-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of the Economic Warp Drive</title>
		<link>http://www.planeconversations.com/2010/03/15/in-search-of-the-economic-warp-drive/</link>
		<comments>http://www.planeconversations.com/2010/03/15/in-search-of-the-economic-warp-drive/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:30:29 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Conversational Currency]]></category>
		<category><![CDATA[creative capital]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation economic]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[Innovation Economy]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[Knowledge Inventory]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[next economic paradigm]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[scotty]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[social Media roi]]></category>
		<category><![CDATA[spock]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[The Federation]]></category>
		<category><![CDATA[transporter]]></category>
		<category><![CDATA[warp drive]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3176</guid>
		<description><![CDATA[The Next Economic Paradigm is a very simple idea yet the overwhelming majority of people have absolutely no idea what we’re talking about.  I wonder what they will call it? ]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/15/in-search-of-the-economic-warp-drive/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What The Heck Is An Asset?</title>
		<link>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/</link>
		<comments>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:41 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Industry Innovation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business disruption]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[social Media roi]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[supplyTechnology]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=3139</guid>
		<description><![CDATA[When a bank makes a loan, they “quantify”  all of your valuable things like your home, cars, 401K, and personal income and they use the credit score to measure the quality of your finances (debts, credit pulls, past history, bankruptcies, etc).

Supply and demand cannot, absolutely cannot, be determined by any other means other than by measurements of quantity and quality.
]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/03/08/what-the-heck-is-an-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Mile of Social Media</title>
		<link>http://www.planeconversations.com/2010/02/16/the-last-mile-of-social-media/</link>
		<comments>http://www.planeconversations.com/2010/02/16/the-last-mile-of-social-media/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:00:18 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Aviation and Social Media]]></category>
		<category><![CDATA[Unique Travel]]></category>
		<category><![CDATA[air taxi]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation social media]]></category>
		<category><![CDATA[business travel and business growth]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[economic paradigm]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[last mile]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.planeconversations.com/?p=2304</guid>
		<description><![CDATA[Aviation supports a role in society that is analogous to the Internet itself.  While the hard work gets done at the points on the ground, Aviation provides the diversity of ideas that can congregate.  Emerging trends in the Last Mile of Social Media portend opportunities for Private Aviation. 
]]></description>
		<wfw:commentRss>http://www.planeconversations.com/2010/02/16/the-last-mile-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

